Melbourne (Florida)
Here is general information about Melbourne in Florida
Melbourne statistic
Coordinates | 28°7′N 80°38′W |
Country | United States |
State | Florida |
County | Brevard |
Settled | c. 1867 |
Incorporated (village) | December 22, 1888 |
Consolidated with Eau Gallie | July 15, 1969 |
Founded by | Cornthwaite John Hector |
Named for | Melbourne, Australia |
Elevation | 20 ft (6 m) |
Time zone | UTC−5 (EST) |
ZIP code | 32901, 32934, 32935, 32940, 32902, 32912, 32936, 32941, 32904 |
Area code | 321 |
FIPS code | 12-43975 |
GNIS feature ID | 0294589 |
Website | City of Melbourne |
Government (Type) | Council-Manager |
Government (Mayor) | Paul Alfrey |
Government (City Manager) | Shannon Lewis |
Government (Total) | 49.97 sq mi (129.43 km2) |
Government (Land) | 44.15 sq mi (114.36 km2) |
Government (Water) | 5.82 sq mi (15.07 km2) 14.4% |
Area (Total) | 49.97 sq mi (129.43 km2) |
Area (Land) | 44.15 sq mi (114.36 km2) |
Area (Water) | 5.82 sq mi (15.07 km2) 14.4% |
Population (2020) (Total) | 84,678 |
Population (2020) (Density) | 1,917.83/sq mi (740.47/km2) |
Other cities info:
Melbourne/ˈmɛlbərn/ is a city in Brevard County, Florida, United States. It is located 72 mi (116 km) southeast of Orlando. As of the 2010 census, there was a population of 76,068. The municipality is the second-largest in the county by both size and population. Melbourne is a principal city of the Palm Bay – Melbourne – Titusville, Florida Metropolitan Statistical Area. In 1969, the city was expanded by merging with nearby Eau Gallie.